HIGH SPEED MIXER

JOGINDRA High Speed Mixers have the unique distinction of being the best in performance. Their field of application are extensive and include the following industries : PLASTIC (Rigid, Plasticized PVC Dry Blends), CERAMICS, CHEMICALS, DYES and COLOURS, FOOD STUFFS, PHARMACEUTICALS etc. The mixing container is made of stainless steel. It's interior has industrial mirror finish. It is jacketed for additional heating or cooling by means of heat transfer oil, steam or water as required. By utilization of frictional heat the material may be sintered, agglomerated, dried, vented, sightly gelled, or hot coloured.
| MODEL | BATCH CAPACITY KGS. | VESSEL CAPACITY (LTRS.) | DRIVE (K.W.) | MIXING TIME MINUTES | MIXING
TOOL SPEED R.P.M. |
MAX. PRESSURE IN DOUBLE JACKET (BAR) | AIR SYSTEM OPERATING AT (BAR) |
|||
| DUAL SPEED | SINGLE SPEED | NO. OF BATCH PER HR. | SINGLE | DUAL | ||||||
| JJH-125 | 40-55 | 150 | 15/18 | 18.5 | 4-6 | 6-9 | 900 | 550/1100 | 2.5 | 4-5 |
| JJH-125P | 40-55 | 150 | 18/2 | 1.522 | 4-5 | 8-12 | 900 | 500/1000 | 2.5 | 4-5 |
| JJH-175 | 65-80 | 200 | 26/31 | 30 | 4-6 | 6-9 | 850 | 500/1000 | 2.5 | 4-5 |
| JJH-175P | 65-80 | 200 | 32/38 | 37.5 | 4-5 | 8-12 | 850 | 500/1000 | 2.5 | 4-5 |
| JJH-250 | 90-100 | 250 | 38/45 | 45 | 4-6 | 6-9 | 840 | 450/900 | 2.5 | 4-5 |
| JJH-250P | 90-100 | 250 | 46/55 | 55 | 4-5 | 8-12 | 840 | 420/840 | 2.5 | 4-5 |
| JJH-350 | 120-150 | 350 | 46/55 | 55 | 4-6 | 6-9 | 700 | 360/720 | 2.5 | 4-5 |
| JJH-350P | 120-150 | 350 | 63/75 | 75 | 4-5 | 8-12 | 700 | 360/720 | 2.5 | 4-5 |
| JJH-500 | 160-200 | 500 | 56/82 | 90 | 4-6 | 6-9 | 550 | 300/600 | 2.5 | 4-5 |
| JJH-500P | 160-200 | 500 | 78/115 | 110 | 4-5 | 8-12 | 550 | 300/600 | 2.5 | 4-5 |
| JJH-750 | 280-300 | 750 | 90/132 | 132 | 4-6 | 8-12 | 500 | 260/520 | 2.5 | 4-5 |
| JJH-1000 | 400-430 | 1000 | 140/190 | 180 | 4-6 | 8-12 | 500 | 260/520 | 2.5 | 4-5 |
JJH Suitable for Rigid PVC formulation
JJH P Suitable for Plasticized formulation
Note:
The mix weights are valid for PVC formulae with an apparent density of 0.5 kg/l inclusive of additives and final temperature of 120° C and for plasticized PVC with a percentage of plasticizers not greater than 40 p.h.r.
Direct current motors, frequency variators, or soft-start can be fitted to all models on request.